<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.pingcap.com/core/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.pingcap.com/webinars/tidb-fall-launch-context-aware-ai-native-distributed-sql/</loc>
		<lastmod>2025-10-30T11:20:52+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/10/08134530/tidb_feature_1800x600-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/10/30031720/Untitled-design-31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/genai-app-dev-with-tidb-and-amazon-bedrock/</loc>
		<lastmod>2026-01-28T03:09:20+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/12/27190846/Ship-Faster-Break-Less-1800x600-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/12/16012450/Untitled-design-34.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/12/16012715/Untitled-design-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/scale-smarter-and-innovate-faster-with-distributed-sql/</loc>
		<lastmod>2026-08-31T06:33:16+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/08/05150919/Copy-of-Banner-3%EF%B9%951-D.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/how-distributed-sql-delivers-massive-scale-with-zero-downtime/</loc>
		<lastmod>2026-08-31T06:33:28+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/07/28132005/tidb_feature_1800x600.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/tidb-use-case-lab-zero-downtime-fintech-resilience/</loc>
		<lastmod>2026-08-31T06:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/10/29030319/tidb_feature_1800x600-5-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/10/29025140/Untitled-design-28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/tidb-use-case-lab-scale-out-mysql-with-less-ops-toil/</loc>
		<lastmod>2026-08-31T06:38:04+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/11/13030715/tidb_feature_1800x600-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/11/13031508/Untitled-design-32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/tidb-use-case-lab-zero-downtime-fintech-resilience-north-america/</loc>
		<lastmod>2026-08-31T06:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/10/29030319/tidb_feature_1800x600-5-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/10/29025140/Untitled-design-28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/architecting-databases-for-agentic-ai-lessons-from-massive-scale-saas-apac/</loc>
		<lastmod>2026-08-31T06:39:36+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/05/26214748/Webinar-Banners-29.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/05/26214541/Untitled-design-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/moderniza-tu-base-de-datos-para-agentes-de-ia-como-manus-escala-su-capa-de-datos-portuguese/</loc>
		<lastmod>2026-08-31T06:39:49+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/06/21103430/spanish-website-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/02/23090246/Henrique-Leandro.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/como-manus-escala-su-capa-de-datos-spanish/</loc>
		<lastmod>2026-08-31T06:40:03+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/06/21103318/spanish-website-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/02/23090246/Henrique-Leandro.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/the-memory-wall-why-ai-agents-fail-and-how-to-fix-them-na/</loc>
		<lastmod>2026-08-31T06:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/06/11081744/Copy-of-Webinar-Banners-13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/05/12111632/Bernard_circle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/how-plaid-migrated-234-databases-to-tidb-with-a-six-person-team-apac/</loc>
		<lastmod>2026-08-31T06:40:38+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/04/14073254/Webinar-Banners-21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/04/14073048/Untitled-design-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/building-a-context-platform-ai-applications-actually-need-emea/</loc>
		<lastmod>2026-08-31T06:40:59+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/03/25113218/Webinar-Banners-10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/03/25113649/Untitled-design-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/building-a-context-platform-ai-applications-actually-need-apac/</loc>
		<lastmod>2026-08-31T06:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/03/25113218/Webinar-Banners-10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/03/25113649/Untitled-design-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/on-demand-how-plaid-migrated-234-databases-to-tidb/</loc>
		<lastmod>2026-08-31T06:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/04/14073254/Webinar-Banners-21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/04/14073048/Untitled-design-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/building-context-platform-ai-apps-actually-need-tidb-on-demand/</loc>
		<lastmod>2026-08-31T06:42:04+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/03/25113218/Webinar-Banners-10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/03/25113649/Untitled-design-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/escape-from-amazon-aurora-how-to-unlock-true-database-freedom-and-performance/</loc>
		<lastmod>2026-08-31T06:42:23+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/02/23085849/Escape-from-Amazon-Aurora.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/02/23090246/Henrique-Leandro.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/the-ai-database-for-agentic-workloads-how-tidb-cuts-cost-spikes-and-ops-complexity/</loc>
		<lastmod>2026-08-31T06:42:55+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/02/27092922/Webinar-Banners-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/01/27143815/Ed-Huang.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/01/27143510/Liya-Du.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/how-bolt-serves-100m-global-customers-with-distributed-sql-apac-timezone/</loc>
		<lastmod>2026-08-31T06:43:31+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/01/27140301/tidb_feature_1800x600-1-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/01/27114633/1600292332604.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/scaling-saas-infrastructure-with-tidb/</loc>
		<lastmod>2026-08-31T06:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/08/06005332/tidb_feature_1800x600-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/06/18091717/Kathryn-S.-profile-picture-modified.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/build-your-own-semantic-qa-assistant-with-tidb-kiro-and-sheet0/</loc>
		<lastmod>2026-08-31T06:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/07/01033532/tidb_feature_1800x600-2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/07/30030036/Untitled-design-15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/07/30025330/Untitled-design-14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/07/15063155/unnamed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/why-distributed-sqls-moment-is-now/</loc>
		<lastmod>2026-08-31T06:48:09+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/05/28044441/tidb_feature_1800x600-7-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/05/28053205/Untitled-design-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/10/22093917/Dave-Burgess.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/03/04102222/Mark-profile-picture-modified.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/scaling-saas-over-1-million-tables-in-a-single-cluster/</loc>
		<lastmod>2026-08-31T06:48:31+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/04/29044431/tidb_feature_1800x600-6-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/01/21100459/Loc_Trinh_Headshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/the-database-that-scales-ai-saas-without-limits/</loc>
		<lastmod>2026-08-31T06:48:51+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/03/06025720/tidb_feature_1800x600-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2023/06/08015703/Ed-Huang-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/03/22111849/PeterParkerHeadshot2024-modified.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/03/04102222/Mark-profile-picture-modified.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/how-plaid-migrated-to-tidb/</loc>
		<lastmod>2026-08-31T06:49:09+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/02/13125241/tidb_feature_1800x600.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2025/02/12154938/Screenshot-2025-02-12-at-3.48.33%E2%80%AFPM-modified.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/expert-insights-for-success-with-distributed-sql/</loc>
		<lastmod>2026-08-31T06:49:37+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/12/11163929/tidb_feature_1800x600-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/10/22093917/Dave-Burgess.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/how-to-deliver-real-time-data-services-with-distributed-sql/</loc>
		<lastmod>2026-08-31T06:49:55+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/11/21073043/tidb_feature_1800x600-2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/04/25160331/Li-Shen-Profile-picture-modified.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/accelerate-growth-with-a-mysql-alternative-battle-tested-at-any-scale/</loc>
		<lastmod>2026-08-31T06:50:13+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/10/21153037/tidb_feature_1800x600-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2023/03/31161035/Brian-profile-picture-modified.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/how-to-deliver-zero-etl-real-time-analytics-in-a-distributed-database/</loc>
		<lastmod>2026-08-31T07:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/07/22183913/pingcap_feature_1800x600-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/07/22183601/Daniel-James-Profile-Picture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/exploring-tidbs-distributed-execution-framework-dxf/</loc>
		<lastmod>2026-08-31T07:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/06/24174119/pingcap_feature_1800x600-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/06/24122537/Screen-Shot-2024-06-24-at-3.24.45-PM-modified.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/tidb-public-beta-launch-and-ai-ecosystem-insights/</loc>
		<lastmod>2026-08-31T07:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/06/03142248/pingcap_feature_1800x600.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/06/06211846/Ed-profile-picture-modified.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/06/06205148/laurie-2023-square-modified.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/06/06205439/headshot_Fei-modified.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/06/06205633/Kalyan-modified.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/how-to-overcome-the-status-quo-in-scale-reliability-and-cost/</loc>
		<lastmod>2026-08-31T07:01:16+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/05/13105041/pingcap_feature_1800x600.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/05/10103545/Matthew-Penaroza-profile-picture-modified.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/how-to-enhance-operational-efficiency-with-tidb/</loc>
		<lastmod>2026-08-31T07:01:36+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/04/25160502/pingcap_feature_1800x600-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/04/25160331/Li-Shen-Profile-picture-modified.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/tidb-query-optimization/</loc>
		<lastmod>2026-08-31T07:01:53+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/03/25104430/pingcap_feature_1800x600.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/03/25091403/Terry-Purcell-Profile-Picture_modified.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/the-state-of-serverless-adoption/</loc>
		<lastmod>2026-08-31T07:02:08+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/02/27141226/pingcap_feature_1800x600-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2023/08/15095452/Jeff-Barr-modified.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/02/27133857/Daniela_Headshots-1-modified.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2023/08/15095944/Max-Liu-profile-picture-modified.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/disaster-recovery-distributed-databases-tidb-reduce-rpo-rto/</loc>
		<lastmod>2026-08-31T07:02:23+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/02/05102104/pingcap_feature_1800x600.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/02/05094235/Ben-Meadowcroft-Profile-Picture_modified.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/how-tidbs-architecture-supports-scale-and-reliability/</loc>
		<lastmod>2026-08-31T07:02:45+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2023/12/27113950/pingcap_feature_1800x600-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2024/01/11095057/Alex-Profile-Picture-modified-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/beyond-mysql-tidb-database-design-principles/</loc>
		<lastmod>2026-08-31T07:03:01+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2023/10/16115251/pingcap_feature_1800x600.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2023/09/08121706/Shen-Li-Profile-Picture-modified.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/why-tidb-is-a-more-practical-mysql-alternative/</loc>
		<lastmod>2026-08-31T07:04:54+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2023/07/04124035/MariaDB_blog_banner-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2023/07/17222114/Li-Shen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/scale-mysql-to-infinity-all-in-a-fully-managed-dbaas/</loc>
		<lastmod>2026-08-31T07:05:19+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2023/05/08001229/introducing_tidb_serverless.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2023/06/01093228/Ed-Picture.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2023/06/01102851/Xin-Shi-Profile-Picture-modified.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/why-distributed-sql-for-elastic-data-performance/</loc>
		<lastmod>2026-08-31T07:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2023/05/08001706/building_scalable_saas_applications.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2023/05/18091459/Liquan-Profile-Picture-modified.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/high-velocity-dev-teams-dont-shard-heres-why/</loc>
		<lastmod>2026-08-31T07:05:54+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2023/04/08004942/webinar_high_velocity_data_teams_dont_shard.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/the-memory-wall-why-ai-agents-fail-and-how-to-fix-them-apac/</loc>
		<lastmod>2026-08-31T07:12:42+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/06/11081744/Copy-of-Webinar-Banners-13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/05/12111632/Bernard_circle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/the-memory-wall-why-ai-agents-fail/</loc>
		<lastmod>2026-08-31T07:12:54+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/06/11081744/Copy-of-Webinar-Banners-13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/05/12111632/Bernard_circle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/how-plaid-migrated-234-databases-to-tidb-with-a-six-person-team-emea/</loc>
		<lastmod>2026-08-31T07:13:09+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/04/14073254/Webinar-Banners-21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/04/14073048/Untitled-design-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pingcap.com/webinars/architecting-databases-for-agentic-ai-lessons-from-massive-scale-saas/</loc>
		<lastmod>2026-08-31T07:13:42+00:00</lastmod>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/05/26214748/Webinar-Banners-29.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.pingcap.com/files/2026/05/26214541/Untitled-design-13.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->