Public preview pricingThe prices on this page apply to the public preview and may change at GA. Customers who create Premium instances during the preview will be offered a Price Protection Plan through the GA transition. Contact us for details. |
Request Capacity Unit
What is a Request Capacity Unit (RCU)
A Request Capacity Unit (RCU) is a unit of measure used to represent the provisioned compute capacity for your TiDB Cloud Premium instance. One RCU provides a fixed amount of compute resources that can process a certain number of RUs-per-second. The number of RCUs you provision determines your cluster’s baseline performance and throughput capacity.
1 RCU represents sustained RUs-per-second capacity. A baseline of X RCU entitles the tenant to X RU/s averaged over 1-minute windows (or comply with our minimal calculation window).
RCU Pricing Detail
Minimum usage requirement: To ensure high availability and resource reservation, a Minimum Billing RCU is automatically established based on your Maximum RCU setting. If your actual consumption is lower than this threshold, the minimum value will be billed to cover the baseline reserved capacity.
| Request Capacity Units Price | $0.36 per RCU/month |
| Request Capacity Units Price | $0.432 per RCU/month |
| Request Capacity Units Price | $0.432 per RCU/month |
| Request Capacity Units Price | $0.432 per RCU/month |
| Request Capacity Units Price | $0.432 per RCU/month |
Storage
The “row-based storage” refers to the storage space that stores data in a row-based format, whereas “columnar storage” denotes the storage technique that stores data by columns.
Row-based Storage & Columnar Storage Pricing Detail
| Row-based Storage Price | $0.20 per GiB-month |
| Columnar Storage Price | $0.05 per GiB-month |
| Row-based Storage Price | $0.24 per GiB-month |
| Columnar Storage Price | $0.06 per GiB-month |
| Row-based Storage Price | $0.24 per GiB-month |
| Columnar Storage Price | $0.06 per GiB-month |
| Row-based Storage Price | $0.24 per GiB-month |
| Columnar Storage Price | $0.06 per GiB-month |
| Row-based Storage Price | $0.24 per GiB-month |
| Columnar Storage Price | $0.06 per GiB-month |
Backup
| Billing Type | Price |
| Backup Storage (Auto & Manual Backup) | $0.02829/GB-month |
| Billing Type | Price |
| Backup Storage (Auto & Manual Backup) | $0.03/GB-month |
| Billing Type | Price |
| Backup Storage (Auto & Manual Backup) | $0.03/GB-month |
| Billing Type | Price |
| Backup Storage (Auto & Manual Backup) | $0.03/GB-month |
| Billing Type | Price |
| Backup Storage (Auto & Manual Backup) | $0.025/GB-month |
Network Egress
| Billing Type | Price |
| Network Egress (public connection) | $0.1/GB |
| Network Egress (private connection) | $0.02/GB |
| Billing Type | Price |
| Network Egress (public connection) | $0.1/GB |
| Network Egress (private connection) | $0.02/GB |
| Billing Type | Price |
| Network Egress (public connection) | $0.1/GB |
| Network Egress (private connection) | $0.02/GB |
| Billing Type | Price |
| Network Egress (public connection) | $0.1/GB |
| Network Egress (private connection) | $0.02/GB |
| Billing Type | Price |
| Network Egress (public connection) | $0.05/GB |
| Network Egress (private connection) | $0.01/GB |
Changefeed
Cost and Limitations
Throttling
Billing cycle
Additional Resources
TiDB Cloud Quick Start
This tutorial guides you through an easy way to get started with your TiDB Cloud.
Proof of Concept Guide
Proof of Concept (PoC) is the best way to run performance tests and evaluate workload efficiency on TiDB Cloud.