TiDB Dedicated charges according to the resources that you consume, which include:
Node Cost
Node Compute Cost
TiDB Cloud lets you pay for database cluster compute resources by minutes, which is ideal for dynamic workloads.
In TiDB Cloud, you can control your cluster size easily by specifying the node quantity and vCPUs size of TiDB, TiKV, and TiFlash.
The specified node quantity and associated vCPUs determine your hourly compute cost.
Note that the compute cost of TiDB, TiKV, and TiFlash nodes might vary depending on different cloud providers and different regions.
Node Storage Cost
Both TiKV and TiFlash nodes persist your data to disks. Each disk will be charged for its different storage size. For AWS clusters, each disk will be charged for IOPS and throughput fees, and the cost varies by the number of vCPU.
- For AWS clusters: Node Storage Cost(per hour) = Storage size cost(per GiB/hour) * storage size(GiB) + IOPS and throughput fee(per hour)
- For GCP clusters: Node Storage Cost(per hour) = Storage size cost(per GiB/hour) * storage size(GiB)
- Storage size is calculated in gigabytes (GiB), where 1 GiB = 2^30 bytes.
Cost Table of Node Compute Cost and Node Storage Cost
Node | Node Size | Compute Cost per Hour | Storage Size per GB/Hour | IOPS and Throughput Fee per Hour |
TiDB | 4 vCPU, 16 GiB | $0.4416 | – | – |
8 vCPU, 16 GiB | $0.7820 | – | – | |
16 vCPU, 32 GiB | $1.5640 | – | – | |
TiKV | 4 vCPU, 16 GiB | $0.4416 | $0.000109 | $0.001026 |
8 vCPU, 32 GiB | $0.8832 | $0.000109 | $0.014802 | |
8 vCPU, 64 GiB | $1.3708 | $0.000109 | $0.014802 | |
16 vCPU, 64 GiB | $1.7664 | $0.000109 | $0.055326 | |
TiFlash | 8 vCPU, 64 GiB | $1.3708 | $0.000109 | $0.062802 |
16 vCPU, 128 GiB | $2.3184 | $0.000109 | $0.103326 |
Node | Node Size | Compute Cost per Hour | Storage Size per GB/Hour | IOPS and Throughput Fee per Hour |
TiDB | 4 vCPU, 16 GiB | $0.4416 | – | – |
8 vCPU, 16 GiB | $0.7820 | – | – | |
16 vCPU, 32 GiB | $1.5640 | – | – | |
TiKV | 4 vCPU, 16 GiB | $0.4416 | $0.000109 | $0.001026 |
8 vCPU, 32 GiB | $0.8832 | $0.000109 | $0.014802 | |
8 vCPU, 64 GiB | $1.3708 | $0.000109 | $0.014802 | |
16 vCPU, 64 GiB | $1.7664 | $0.000109 | $0.055326 | |
TiFlash | 8 vCPU, 64 GiB | $1.3708 | $0.000109 | $0.062802 |
16 vCPU, 128 GiB | $2.3184 | $0.000109 | $0.103326 |
Node | Node Size | Compute Cost per Hour | Storage Size per GB/Hour | IOPS and Throughput Fee per Hour |
TiDB | 4 vCPU, 16 GiB | $0.5428 | – | – |
8 vCPU, 16 GiB | $0.8832 | – | – | |
16 vCPU, 32 GiB | $1.7664 | – | – | |
TiKV | 4 vCPU, 16 GiB | $0.5428 | $0.000124 | $0.001178 |
8 vCPU, 32 GiB | $1.0856 | $0.000124 | $0.017106 | |
8 vCPU, 64 GiB | $1.6376 | $0.000124 | $0.017106 | |
16 vCPU, 64 GiB | $2.1712 | $0.000124 | $0.064078 | |
TiFlash | 8 vCPU, 64 GiB | $1.6376 | $0.000124 | $0.073106 |
16 vCPU, 128 GiB | $2.7968 | $0.000124 | $0.120078 |
Node | Node Size | Compute Cost per Hour | Storage Size per GB/Hour | IOPS and Throughput Fee per Hour |
TiDB | 4 vCPU, 16 GiB | $0.5520 | – | – |
8 vCPU, 16 GiB | $0.9016 | – | – | |
16 vCPU, 32 GiB | $1.8032 | – | – | |
TiKV | 4 vCPU, 16 GiB | $0.5520 | $0.000131 | $0.001235 |
8 vCPU, 32 GiB | $1.1040 | $0.000131 | $0.018595 | |
8 vCPU, 64 GiB | $1.6376 | $0.000131 | $0.018595 | |
16 vCPU, 64 GiB | $2.2080 | $0.000131 | $0.070485 | |
TiFlash | 8 vCPU, 64 GiB | $1.6376 | $0.000131 | $0.082595 |
16 vCPU, 128 GiB | $2.7968 | $0.000131 | $0.134485 |
Node | Node Size | Compute Cost per Hour | Storage Size per GB/Hour | IOPS and Throughput Fee per Hour |
TiDB | 4 vCPU, 16 GiB | $0.5704 | – | – |
8 vCPU, 16 GiB | $0.9844 | – | – | |
16 vCPU, 32 GiB | $1.9688 | – | – | |
TiKV | 4 vCPU, 16 GiB | $0.5704 | $0.000131 | $0.001235 |
8 vCPU, 32 GiB | $1.1408 | $0.000131 | $0.018595 | |
8 vCPU, 64 GiB | $1.6652 | $0.000131 | $0.018595 | |
16 vCPU, 64 GiB | $2.2816 | $0.000131 | $0.070485 | |
TiFlash | 8 vCPU, 64 GiB | $1.6652 | $0.000131 | $0.082595 |
16 vCPU, 128 GiB | $2.7968 | $0.000131 | $0.134485 |
Node | Node Size | Compute Cost per Hour | Storage Size per GB/hour | IOPS and Throughput Fee per Hour |
TiDB | 4 vCPU, 16 GiB | $0.5290 | – | – |
8 vCPU, 16 GiB | $0.8924 | – | – | |
16 vCPU, 32 GiB | $1.7848 | – | – | |
TiKV | 4 vCPU, 16 GiB | $0.5290 | $0.000130 | $0.001235 |
8 vCPU, 32 GiB | $1.0580 | $0.000130 | $0.018595 | |
8 vCPU, 64 GiB | $1.6376 | $0.000130 | $0.018595 | |
16 vCPU, 64 GiB | $2.1160 | $0.000130 | $0.070485 | |
TiFlash | 8 vCPU, 64 GiB | $1.6376 | $0.000130 | $0.082595 |
16 vCPU, 128 GiB | $2.7968 | $0.000130 | $0.134485 |
Node | Node Size | Compute Cost per Hour | Storage Size per GB/hour | IOPS and Throughput Fee per Hour |
TiDB | 4 vCPU, 16 GiB | $0.7038 | – | – |
8 vCPU, 16 GiB | $1.2052 | – | – | |
16 vCPU, 32 GiB | $2.4104 | – | – | |
TiKV | 4 vCPU, 16 GiB | $0.7038 | $0.000208 | $0.002496 |
8 vCPU, 32 GiB | $1.4076 | $0.000208 | $0.030888 | |
16 vCPU, 64 GiB | $2.8152 | $0.000208 | $0.113776 | |
TiFlash | 8 vCPU, 64 GiB | $1.8492 | $0.000208 | $0.134888 |
16 vCPU, 128 GiB | $3.6984 | $0.000208 | $0.217776 |
Node | Node Size | Compute Cost per Hour | Storage Size per GB/Hour | IOPS and Throughput Fee per Hour |
TiDB | 4 vCPU, 16 GiB | $0.4467 | – | – |
8 vCPU, 32 GiB | $0.8934 | – | – | |
16 vCPU, 32 GiB | $1.5480 | – | – | |
TiKV | 4 vCPU, 16 GiB | $0.4467 | $0.000232 | $0 |
8 vCPU, 32 GiB | $0.8934 | $0.000232 | $0 | |
8 vCPU, 64 GiB | $1.2053 | $0.000232 | $0 | |
16 vCPU, 64 GiB | $1.7869 | $0.000232 | $0 | |
TiFlash | 8 vCPU, 64 GiB | $1.2053 | $0.000232 | $0 |
16 vCPU, 128 GiB | $2.4106 | $0.000232 | $0 |
Node | Node Size | Compute Cost per Hour | Storage Size per GB/Hour | IOPS and Throughput Fee per Hour |
TiDB | 4 vCPU, 16 GiB | $0.4467 | – | – |
8 vCPU, 32 GiB | $0.8934 | – | – | |
16 vCPU, 32 GiB | $1.5480 | – | – | |
TiKV | 4 vCPU, 16 GiB | $0.4467 | $0.000232 | $0 |
8 vCPU, 32 GiB | $0.8934 | $0.000232 | $0 | |
8 vCPU, 64 GiB | $1.2053 | $0.000232 | $0 | |
16 vCPU, 64 GiB | $1.7869 | $0.000232 | $0 | |
TiFlash | 8 vCPU, 64 GiB | $1.2053 | $0.000232 | $0 |
16 vCPU, 128 GiB | $2.4106 | $0.000232 | $0 |
Node | Node Size | Compute Cost per Hour | Storage Size per GB/Hour | IOPS and Throughput Fee per Hour |
TiDB | 4 vCPU, 16 GiB | $0.5511 | – | – |
8 vCPU, 32 GiB | $1.1022 | – | – | |
16 vCPU, 32 GiB | $1.8196 | – | – | |
TiKV | 4 vCPU, 16 GiB | $0.5511 | $0.000256 | $0 |
8 vCPU, 32 GiB | $1.1022 | $0.000256 | $0 | |
8 vCPU, 64 GiB | $1.4868 | $0.000256 | $0 | |
16 vCPU, 64 GiB | $2.2044 | $0.000256 | $0 | |
TiFlash | 8 vCPU, 64 GiB | $1.4868 | $0.000256 | $0 |
16 vCPU, 128 GiB | $2.9736 | $0.000256 | $0 |
Node | Node Size | Compute Cost per Hour | Storage Size per GB/Hour | IOPS and Throughput Fee per Hour |
TiDB | 4 vCPU, 16 GiB | $0.5172 | – | – |
8 vCPU, 32 GiB | $1.0345 | – | – | |
16 vCPU, 32 GiB | $1.7925 | – | – | |
TiKV | 4 vCPU, 16 GiB | $0.5172 | $0.000232 | $0 |
8 vCPU, 32 GiB | $1.0345 | $0.000232 | $0 | |
8 vCPU, 64 GiB | $1.3956 | $0.000232 | $0 | |
16 vCPU, 64 GiB | $2.0961 | $0.000232 | $0 | |
TiFlash | 8 vCPU, 64 GiB | $1.3956 | $0.000232 | $0 |
16 vCPU, 128 GiB | $2.7912 | $0.000232 | $0 |
Node | Node Size | Compute Cost per Hour | Storage Size per GB/Hour | IOPS and Throughput Fee per Hour |
TiDB | 4 vCPU, 16 GiB | $0.5731 | – | – |
8 vCPU, 32 GiB | $1.1462 | – | – | |
16 vCPU, 32 GiB | $1.8937 | – | – | |
TiKV | 4 vCPU, 16 GiB | $0.5731 | $0.000302 | $0 |
8 vCPU, 32 GiB | $1.1462 | $0.000302 | $0 | |
8 vCPU, 64 GiB | $1.5450 | $0.000302 | $0 | |
16 vCPU, 64 GiB | $2.2924 | $0.000302 | $0 | |
TiFlash | 8 vCPU, 64 GiB | $1.5450 | $0.000302 | $0 |
16 vCPU, 128 GiB | $3.0900 | $0.000302 | $0 |
Data Backup Cost
TiDB Cloud provides automatic backup, ad-hoc backup, and continuous changed data log backup. These backups consume cloud storage. We will charge you based on the capacity of backups and how long you stored the backups per month.
In addition, TiDB Cloud supports storing the same backup data in multiple regions. You will be charged for multiple backup storage and inter-region backup data replication out from the cluster region to each destination region. The cost is on a per-region basis and varies with the backup regions selected.
Billing Type | Price |
Storage | $0.023/GB-month |
Billing Type | Price |
Storage | $0.023/GB-month |
Billing Type | Price |
Storage | $0.025/GB-month |
Billing Type | Price |
Storage | $0.025/GB-month |
Billing Type | Price |
Storage | $0.025/GB-month |
Billing Type | Price |
Storage | $0.0245/GB-month |
Billing Type | Price |
Storage | $0.0405/GB-month |
Billing Type | Price |
Storage | $0.02/GB-month |
Billing Type | Price |
Storage | $0.02/GB-month |
Billing Type | Price |
Storage | $0.02/GB-month |
Billing Type | Price |
Storage | $0.02/GB-month |
Billing Type | Price |
Storage | $0.023/GB-month |
Billing Type | Price |
Storage | $0.023/GB-month |
Backup data replication | $0.08/GB |
Data Transfer Cost
Both AWS and GCP might charge for data transfer, calculated per GB, whenever data moves within or leaves its cloud. Examples of when these charges are incurred with TiDB Cloud include the following:
- When your application reads from TiDB Cloud database
- When data moves between the TiDB cluster load balancer and your cluster
- When data moves across different availability zones in the same region within your cluster
- When you perform cluster backup and recovery operations
- When you use Data Migration to migrate data to your cluster
- When you use Changefeed to stream data to or from your cluster
- Fixed cost of the load balancer
TiDB Cloud passes these charges onto customers as they are incurred, calculated using the published AWS and GCP price tables as applicable, and without any additional fees.
This cost policy applies to all TiDB Cloud customers with TiDB Dedicated clusters, regardless of how those clusters are licensed.
To make these charges easier to view, your TiDB Cloud bills and invoices aggregate and organize all data transfer charges under the following categories:
- Data Transfer – AWS Same Region
- Data Transfer – AWS Cross Region
- Data Transfer – AWS Internet
- Data Transfer – AWS Load Balancing
- Data Transfer – GCP Same Region
- Data Transfer – GCP Cross Region
- Data Transfer – GCP Internet
- Data Transfer – GCP Load Balancing
Changefeed Cost
TiDB Cloud measures the capacity of changefeeds in TiCDC Replication Capacity Units (RCUs). When you create a changefeed, you can select an appropriate specification. The higher the RCU, the better the replication performance. And you will be charged for these TiCDC RCUs.
The following table lists the price of TiDB Cloud for each TiCDC RCUs:
Cloud provider | Region | RCU price ($/hr) |
AWS | Oregon (us-west-2) | $0.1307 |
AWS | N. Virginia (us-east-1) | $0.1307 |
AWS | Singapore (ap-southeast-1) | $0.1623 |
AWS | Seoul (ap-northeast-2) | $0.1588 |
AWS | Tokyo (ap-northeast-1) | $0.1669 |
AWS | Frankfurt (eu-central-1) | $0.1564 |
AWS | São Paulo (sa-east-1) | $0.2145 |
GCP | Oregon (us-west1) | $0.1452 |
GCP | Iowa (us-central1) | $0.1452 |
GCP | Singapore (asia-southeast1) | $0.1746 |
GCP | Taiwan (asia-east1) | $0.1628 |
GCP | Tokyo (asia-northeast1) | $0.1868 |
Data Migration Cost
TiDB Cloud measures the capacity of Data Migration in Replication Capacity Units (RCUs). When you create a Data Migration job, you can select an appropriate specification. The higher the RCU, the better the migration performance. You will be charged for these Data Migration RCUs.
The following table lists the price of TiDB Cloud for each Data Migration RCU:
Cloud provider | Region | RCU price ($/hr) |
AWS | Oregon (us-west-2) | $0.1307 |
AWS | N. Virginia (us-east-1) | $0.1307 |
AWS | Singapore (ap-southeast-1) | $0.1623 |
AWS | Seoul (ap-northeast-2) | $0.1588 |
AWS | Tokyo (ap-northeast-1) | $0.1669 |
AWS | Frankfurt (eu-central-1) | $0.1564 |
AWS | São Paulo (sa-east-1) | $0.2145 |
GCP | Oregon (us-west1) | $0.1452 |
GCP | Tokyo (asia-northeast1) | $0.1868 |
GCP | Singapore (asia-southeast1) | $0.1746 |
Database Import Cost
There are no additional charges for use of data import.
You will be charged by AWS or GCP for the outgoing data transfer.
TiDB Cloud Quick Start
This tutorial guides you through an easy way to get started with your TiDB Cloud.
Proof of Concept Guide
Proof of Concept (PoC) is the best way to run performance tests and evaluate workload efficiency on TiDB Cloud.